DRA-LX5 1.0.0.125(C185) Official Firmware {Scatter Rom + SDUpdate} Android 8.1.0 Oreo EMUI NA05015KMB
Huawei Y5 Lite (2018) DRA-LX5 1.0.0.125(C185) Firmware
File Information
Device Name: Y5 Lite 2018
Model Number: DRA-LX5
Brand: HUAWEI
Android: 8.1.0 Oreo
Country: USA/All
File Cost: FREE
Chip Type: Mediatek MT6739 (28 nm)
Password: No Password Protected
HUAWEI Y5 Lite DRA-LX5 SPECIFICATIONS
| Brand | Huawei Huawei Smartphones |
|---|---|
| Model name | Y5 Lite |
| Other names | DRA-LX5 |
| Standardy | GSM, UMTS, LTE |
| Type | Touch |
| Dimensions | 146.50 x 70.90 x 8.30 mm |
| Weight | 142.00 g |
| Display | Color / IPS TFT 16M colors 720 x 1440 px (5.45") 295 ppi ∼73.8% screen-to-body ratio |
| Display protection | |
| Talk time (max.) | 2G: 1980 min. (33.0 h) 3G: 1020 min. (17.0 h) |
| Stand-by (max.) | 2G: 674 h (28.1 days) 3G: 691 h (28.8 days) 4G: 639 h (26.6 days) |
| Playback time (max.) | Audio: 62 h Video: 13 h |
| Standard battery | Li-Po 3020 mAh |
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 16 GB |
| RAM memory | 1 GB |
| Memory cards | microSD, microSDHC, microSDXC (up to 256 GB) |
| Operating system | Android 8.1 Oreo |
| Interface | EMUI 8.1 |
| Processor | MediaTek MT6739 Processor clock: 1.50 GHz Number of cores: 4 GPU: PowerVR GE8100 @570 MHz |
| Touchscreen | |
| DualSIM | |
| SIM cards standard | nanoSIM, nanoSIM |
| DualSIM mode | dual standby |
| Hybrid DualSIM | |
| Announced | 2Q 2018 |