A025G Firehose Loader
A025G Firehose Loader Free Download
File Information
Device Name: Galaxy A02S
Model Number: SM-A025G
Brand: SAMSUNG
Android: 9 Pie
Country: USA/All
File Cost: FREE
Chip Type: 64bit - Qualcomm Snapdragon 450 (SDM450) (14nm)
Password: No Password Protected
A025G Test Point
Samsung Galaxy A02s - Full phone specifications
📱 Model features | ||
| Samsung Galaxy A02s | ||
| Samsung Galaxy A02s SM-A025G | ||
| Other model names | Galaxy A02S SM-A025G/Dual-SIM NFC (32GB + 3GB RAM) | |
| Country or region available | ![]() (Europe) | |
| Brand | Samsung | |
| Release date | 1/4/2021, Announced: 11/24/2020 | |
| Depth | 9.1 millimeters (0.36 inches) | |
| Size (width x height) | 75.9 x 164.2 millimeters (2.99 x 6.46 in) | |
| Weight | 196 grams (6.86 ounces) | |
| Build, materials | Plastic body, glass front | |
| Protection against water and others | Not supported | |
🤖 Operating System | ||
| Samsung Galaxy A02s | ||
| System version | Android 10 | |
| Firmware update | Android 11 | |
| User Interface | feature not registered | |
⚙️ Processor | ||
| Samsung Galaxy A02s | ||
| Chipset | 64bit - Qualcomm Snapdragon 450 (SDM450) (14nm) | |
| CPU | Octa-Core, 1 processor: 1.8GHz Octa-Core ARM Cortex-A53 | |
| GPU graphical controller | Qualcomm Adreno 506 (600MHz) | |
| Performance (benchmark) | AnTuTu: 97624 (v8) | |
💽 Memory and storage | ||
| Samsung Galaxy A02s | ||
| RAM memory | 3GB LPDDR3 | |
| Internal storage | 32GB (21GB available) eMMC 5.1 | |
| External storage | Until 1TB microSD, microSDXC (dedicated slot) | |
📲 Display | ||
| Samsung Galaxy A02s | ||
| Display type | TFT PLS | |
| Screen size | 6.5" inches | |
| Screen-to-body ratio | ~81.8% (screen-to-body ratio) | |
| Display resolution | 720x1600 pixels (20:9) | |
| Touchscreen | Capacitive Multitouch | |
| Pixel density (dot pitch) | 270 PPI | |
| Colors | 16 million | |
| Scratch-resistant glass | Not supported | |
| Display features | 60Hz | |
📶 Mobile networks | ||
| Samsung Galaxy A02s | ||
| Dual-SIM | Dual-SIM Standby - Call active on one sim card (dedicated slot) | |
| SIM card | 2 slots (Dual-SIM) nano-SIM (4FF) | |
| Maximum download/upload | 150/50 Mbps | |
| Network technology | 2G, 3G, 4G | |
📷 Camera | ||
| Samsung Galaxy A02s | ||
| Back camera (main camera) | (triple camera) 13 megapixels 2MP macrof/2.4 2MP depthf/2.4 | |
| Main camera resolution | 4128x3096 pixels | |
| Video recording (primary) | Full HD (1920x1080) 30 fps | |
| Flash | LED flash | |
| Focal aperture | f/2.2 (aperture) | |
| Focal length | feature not registered | |
| Sensor size | feature not registered | |
| Pixel size | feature not registered | |
| Autofocus | Autofocus | |
| Touch focus | Supported | |
| Image stabilization | EIS: Digital stabilization | |
| Zoom | Only digital zoom | |
| Face/smile detection | Face detection, Smile detection | |
| BSI sensor | Not supported | |
| HDR | HDR photo on both cameras | |
| Camera extras | feature not registered | |
📸 Front camera | ||
| Samsung Galaxy A02s | ||
| Front camera (secondary) | 5 megapixels | |
| Front camera resolution | 2560x1920 pixels | |
| Video recording (secondary) | Full HD (1920x1080) | |
| Front flash | Not supported | |
| Focal aperture | f/2.2 (aperture) | |
| Focal length | feature not registered | |
| Sensor size | feature not registered | |
| Pixel size | feature not registered | |
🔉 Sound and multimedia | ||
| Samsung Galaxy A02s | ||
| Loudspeaker | Supported | |
| Active noise cancellation | 2 microphones or more | |
| Radio | FM | |
| TV | Not supported | |
| Video formats | MP4, H.265, H.264, H.263, XviD, MKV | |
| Audio formats | MP3, WAV, WMA, eAAC+, FLAC | |
🔌 Connectivity | ||
| Samsung Galaxy A02s | ||
| USB | USB 2.0 Type-C reversible connector | |
| Audio output | 3.5mm jack | |
| TV output | Not supported | |
| Bluetooth | 4.2 + A2DP | |
| WiFi | 802.11 b/g/n (2.4Ghz) WiFi Direct, hotspot | |
| DLNA | Not supported | |
| GPS | A-GPS, GeoTagging, GLONASS, BeiDou | |
| NFC | Supported | |
| Infrared port | Not supported | |
🧭 Sensors | ||
| Samsung Galaxy A02s | ||
| Sensors | Accelerometer Ambient Light sensor Face unlock Proximity sensor | |
| Vibrating alert | Supported | |
🔋 Battery | ||
| Samsung Galaxy A02s | ||
| Battery type | LiPo: Li-Ion polymer (Non removable) | |
| Battery capacity | 5000 mAh | |
| Charger, watts | 15W Fast battery charging | |
| Talk time autonomy | feature not registered | |
| Standby | feature not registered | |
➕ Other features | ||
| Samsung Galaxy A02s | ||
| Call control | Voice dialing, Voice recorder, Voice commands | |
| Messaging | SMS (T9), MMS, E-mail, Push mail | |
| Hands-free calling | Supported | |
| Video calling | Supported | |
| Ringtones | Polyphonic and customized | |
| Web browser | HTML, XHTML, HTML5 | |
| Antenna | Internal antenna | |
| Qwerty physical keyboard | Not supported | |
| Miscellaneous | - Colors: Black, White, Red, Blue - One UI 3.1 - Mono sound (not stereo) | |
☢️ Radiation rate | ||
| Samsung Galaxy A02s | ||
| SAR 1.6W/kg (USA, Mexico, etc.) | feature not registered | |
| SAR 2W/kg (Europe, UK, etc.) | 0.55W/kg (head), 0.78W/kg (body) | |


