LLD-AL20 9.1.0.143(C675E17R1P4T8)_Firmware_EMUI9.1.0_05015EDR File
LLD-AL20 9.1.0.143(C675E17R1P4T8)_Firmware_EMUI9.1.0_05015EDR
LAUNCH | Announced | 2018, July |
---|
Status | Available. Released 2018, July |
BODY | Dimensions | 149.2 x 71.8 x 7.7 mm (5.87 x 2.83 x 0.30 in) |
---|
Weight | 152 g (5.36 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|
Size | 5.84 inches, 85.1 cm2 (~79.5% screen-to-body ratio) |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) |
PLATFORM | OS | Android 8.0 (Oreo), EMUI 8 |
---|
Chipset | Kirin 659 (16 nm) |
CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-T830 MP2 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
| eMMC 5.1 |
MAIN CAMERA | Dual | 13 MP, PDAF 2 MP, (depth)
|
---|
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 3000 mAh, non-removable |
---|
MISC | Colors | Lavender Purple, Robin Egg Blue, Sapphire Blue, Midnight Black |
---|
Models | LLD-AL20, LLD-AL30 |
Price | About 220 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more